8 |
day |
objects |
29 | 0.0 |
30 | 0.0 |
31 | 9.0 |
|
|
9 |
day |
objects |
1 | 9.0 |
2 | 9.0 |
3 | 9.0 |
4 | 9.0 |
5 | 9.0 |
6 | 9.0 |
7 | 11.0 |
8 | 11.0 |
9 | 11.0 |
10 | 11.0 |
11 | 11.0 |
12 | 11.0 |
13 | 11.0 |
14 | 11.0 |
15 | 11.0 |
16 | 11.0 |
17 | 12.0 |
18 | 12.0 |
19 | 12.0 |
20 | 12.0 |
21 | 12.0 |
22 | 12.0 |
23 | 12.0 |
24 | 12.0 |
25 | 12.0 |
26 | 13.0 |
27 | 13.0 |
28 | 13.0 |
29 | 13.0 |
|
|
10 |
day |
objects |
1 | 13.0 |
2 | 13.0 |
3 | 59.0 |
4 | 59.0 |
5 | 59.0 |
6 | 59.0 |
7 | 59.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
31 | 14.0 |
|
|
11 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
|
|
12 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
31 | 14.0 |
|
|
1 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 15.0 |
25 | 15.0 |
26 | 15.0 |
27 | 15.0 |
28 | 15.0 |
29 | 15.0 |
30 | 15.0 |
31 | 15.0 |
|
|
2 |
day |
objects |
1 | 15.0 |
2 | 15.0 |
3 | 15.0 |
4 | 15.0 |
5 | 15.0 |
6 | 15.0 |
7 | 15.0 |
8 | 15.0 |
9 | 15.0 |
10 | 15.0 |
11 | 15.0 |
12 | 15.0 |
13 | 15.0 |
14 | 15.0 |
15 | 16.0 |
16 | 16.0 |
17 | 16.0 |
18 | 16.0 |
19 | 16.0 |
20 | 16.0 |
21 | 16.0 |
22 | 16.0 |
23 | 16.0 |
24 | 16.0 |
25 | 16.0 |
26 | 16.0 |
27 | 16.0 |
28 | 16.0 |
|
|
3 |
day |
objects |
1 | 16.0 |
2 | 16.0 |
3 | 16.0 |
4 | 16.0 |
5 | 16.0 |
6 | 16.0 |
7 | 16.0 |
8 | 16.0 |
9 | 16.0 |
10 | 16.0 |
11 | 16.0 |
12 | 16.0 |
13 | 16.0 |
14 | 16.0 |
15 | 16.0 |
16 | 16.0 |
17 | 16.0 |
18 | 16.0 |
19 | 16.0 |
20 | 16.0 |
21 | 16.0 |
22 | 16.0 |
23 | 16.0 |
24 | 16.0 |
25 | 16.0 |
26 | 17.0 |
27 | 17.0 |
28 | 17.0 |
29 | 17.0 |
30 | 17.0 |
31 | 17.0 |
|
|
4 |
day |
objects |
1 | 17.0 |
2 | 17.0 |
3 | 17.0 |
4 | 17.0 |
5 | 17.0 |
6 | 17.0 |
7 | 17.0 |
8 | 17.0 |
9 | 16.0 |
10 | 16.0 |
11 | 16.0 |
12 | 16.0 |
13 | 16.0 |
14 | 16.0 |
15 | 21.0 |
16 | 21.0 |
17 | 21.0 |
18 | 21.0 |
19 | 21.0 |
20 | 21.0 |
21 | 21.0 |
22 | 21.0 |
23 | 21.0 |
24 | 21.0 |
25 | 23.0 |
26 | 23.0 |
27 | 23.0 |
28 | 23.0 |
29 | 23.0 |
30 | 23.0 |
|
|
5 |
day |
objects |
1 | 23.0 |
2 | 23.0 |
3 | 23.0 |
4 | 23.0 |
5 | 23.0 |
6 | 23.0 |
7 | 25.0 |
8 | 53.0 |
9 | 97.0 |
10 | 28.0 |
11 | 28.0 |
12 | 28.0 |
13 | 28.0 |
14 | 28.0 |
15 | 28.0 |
16 | 28.0 |
17 | 28.0 |
18 | 28.0 |
19 | 28.0 |
20 | 28.0 |
21 | 28.0 |
22 | 28.0 |
23 | 28.0 |
24 | 28.0 |
25 | 28.0 |
26 | 28.0 |
27 | 28.0 |
28 | 28.0 |
29 | 28.0 |
30 | 28.0 |
31 | 28.0 |
|
|
6 |
day |
objects |
1 | 28.0 |
2 | 28.0 |
3 | 28.0 |
4 | 29.0 |
5 | 30.0 |
6 | 31.0 |
7 | 31.0 |
8 | 31.0 |
9 | 31.0 |
10 | 31.0 |
11 | 31.0 |
12 | 31.0 |
13 | 31.0 |
14 | 31.0 |
15 | 31.0 |
16 | 31.0 |
17 | 31.0 |
18 | 31.0 |
19 | 31.0 |
20 | 31.0 |
21 | 31.0 |
22 | 31.0 |
23 | 31.0 |
24 | 31.0 |
25 | 31.0 |
26 | 31.0 |
27 | 31.0 |
28 | 31.0 |
29 | 31.0 |
30 | 31.0 |
|
|
7 |
day |
objects |
1 | 31.0 |
2 | 31.0 |
3 | 33.0 |
4 | 34.0 |
5 | 35.0 |
6 | 35.0 |
7 | 35.0 |
8 | 35.0 |
9 | 35.0 |
10 | 35.0 |
11 | 35.0 |
12 | 35.0 |
13 | 35.0 |
14 | 35.0 |
15 | 35.0 |
16 | 35.0 |
17 | 35.0 |
18 | 35.0 |
19 | 35.0 |
20 | 35.0 |
21 | 35.0 |
22 | 35.0 |
23 | 35.0 |
24 | 35.0 |
25 | 35.0 |
26 | 35.0 |
27 | 35.0 |
28 | 35.0 |
29 | 35.0 |
30 | 35.0 |
31 | 37.0 |
|
|
8 |
day |
objects |
1 | 37.0 |
2 | 37.0 |
3 | 37.0 |
4 | 37.0 |
5 | 37.0 |
6 | 37.0 |
7 | 37.0 |
8 | 37.0 |
9 | 37.0 |
10 | 37.0 |
11 | 37.0 |
12 | 37.0 |
13 | 37.0 |
14 | 37.0 |
15 | 37.0 |
16 | 37.0 |
17 | 37.0 |
18 | 37.0 |
19 | 37.0 |
20 | 37.0 |
21 | 37.0 |
22 | 41.0 |
23 | 41.0 |
24 | 41.0 |
25 | 41.0 |
26 | 41.0 |
27 | 41.0 |
28 | 41.0 |
29 | 41.0 |
30 | 41.0 |
31 | 41.0 |
|
|
9 |
day |
objects |
1 | 41.0 |
2 | 41.0 |
3 | 41.0 |
4 | 41.0 |
5 | 41.0 |
6 | 41.0 |
7 | 41.0 |
8 | 41.0 |
9 | 41.0 |
10 | 41.0 |
11 | 41.0 |
12 | 41.0 |
13 | 41.0 |
14 | 40.0 |
15 | 40.0 |
16 | 40.0 |
17 | 40.0 |
18 | 40.0 |
19 | 40.0 |
20 | 40.0 |
21 | 40.0 |
22 | 40.0 |
23 | 40.0 |
24 | 40.0 |
25 | 40.0 |
26 | 40.0 |
27 | 40.0 |
28 | 40.0 |
29 | 40.0 |
30 | 40.0 |
|
|
10 |
day |
objects |
1 | 40.0 |
2 | 40.0 |
3 | 40.0 |
4 | 40.0 |
5 | 40.0 |
6 | 40.0 |
7 | 40.0 |
8 | 40.0 |
9 | 40.0 |
10 | 40.0 |
11 | 39.0 |
12 | 39.0 |
13 | 39.0 |
14 | 39.0 |
15 | 76.0 |
16 | 126.0 |
17 | 126.0 |
18 | 127.0 |
19 | 126.0 |
20 | 127.0 |
21 | 126.0 |
22 | 127.0 |
23 | 126.0 |
24 | 127.0 |
25 | 126.0 |
26 | 127.0 |
27 | 126.0 |
28 | 127.0 |
29 | 126.0 |
30 | 127.0 |
31 | 129.0 |
|
|
11 |
day |
objects |
1 | 130.0 |
2 | 129.0 |
3 | 130.0 |
4 | 129.0 |
5 | 130.0 |
6 | 129.0 |
7 | 132.0 |
8 | 131.0 |
9 | 132.0 |
10 | 131.0 |
11 | 132.0 |
12 | 131.0 |
13 | 132.0 |
14 | 131.0 |
15 | 132.0 |
16 | 131.0 |
17 | 132.0 |
18 | 131.0 |
19 | 132.0 |
20 | 131.0 |
21 | 132.0 |
22 | 133.0 |
23 | 134.0 |
24 | 133.0 |
25 | 46.0 |
26 | 68.0 |
27 | 133.0 |
28 | 137.0 |
29 | 137.0 |
30 | 137.0 |
|
|
12 |
day |
objects |
1 | 137.0 |
2 | 137.0 |
3 | 137.0 |
4 | 137.0 |
5 | 137.0 |
6 | 137.0 |
7 | 137.0 |
8 | 137.0 |
9 | 137.0 |
10 | 137.0 |
11 | 137.0 |
12 | 137.0 |
13 | 137.0 |
14 | 137.0 |
15 | 137.0 |
16 | 137.0 |
17 | 137.0 |
|
|
1 |
day |
objects |
29 | 140.0 |
30 | 140.0 |
31 | 140.0 |
|
|
2 |
day |
objects |
6 | 140.0 |
7 | 143.0 |
8 | 143.0 |
9 | 143.0 |
10 | 143.0 |
11 | 143.0 |
12 | 143.0 |
13 | 143.0 |
14 | 143.0 |
15 | 143.0 |
16 | 143.0 |
17 | 143.0 |
18 | 143.0 |
19 | 143.0 |
20 | 143.0 |
21 | 143.0 |
22 | 143.0 |
23 | 143.0 |
24 | 143.0 |
25 | 143.0 |
26 | 143.0 |
27 | 143.0 |
28 | 143.0 |
|
|
3 |
day |
objects |
1 | 143.0 |
2 | 143.0 |
3 | 143.0 |
4 | 143.0 |
5 | 143.0 |
6 | 143.0 |
7 | 143.0 |
8 | 143.0 |
9 | 143.0 |
10 | 143.0 |
11 | 143.0 |
12 | 143.0 |
13 | 143.0 |
14 | 143.0 |
15 | 143.0 |
16 | 143.0 |
17 | 143.0 |
18 | 143.0 |
19 | 143.0 |
20 | 144.0 |
21 | 144.0 |
22 | 144.0 |
23 | 144.0 |
24 | 144.0 |
25 | 144.0 |
26 | 144.0 |
27 | 144.0 |
28 | 144.0 |
29 | 144.0 |
30 | 144.0 |
31 | 144.0 |
|
|
4 |
day |
objects |
1 | 144.0 |
2 | 146.0 |
3 | 146.0 |
4 | 149.0 |
5 | 149.0 |
6 | 149.0 |
7 | 149.0 |
8 | 149.0 |
9 | 149.0 |
10 | 149.0 |
11 | 149.0 |
12 | 149.0 |
13 | 149.0 |
14 | 149.0 |
15 | 149.0 |
16 | 149.0 |
17 | 149.0 |
18 | 149.0 |
19 | 149.0 |
20 | 149.0 |
21 | 149.0 |
22 | 149.0 |
23 | 149.0 |
24 | 149.0 |
25 | 149.0 |
26 | 149.0 |
27 | 149.0 |
28 | 149.0 |
29 | 149.0 |
30 | 149.0 |
|
|
5 |
day |
objects |
1 | 149.0 |
2 | 149.0 |
3 | 149.0 |
4 | 149.0 |
5 | 149.0 |
6 | 149.0 |
7 | 149.0 |
8 | 149.0 |
9 | 149.0 |
10 | 149.0 |
11 | 149.0 |
12 | 149.0 |
13 | 149.0 |
14 | 149.0 |
15 | 149.0 |
16 | 149.0 |
17 | 149.0 |
18 | 149.0 |
19 | 149.0 |
20 | 149.0 |
21 | 149.0 |
22 | 149.0 |
23 | 149.0 |
24 | 149.0 |
25 | 149.0 |
26 | 149.0 |
27 | 149.0 |
28 | 149.0 |
29 | 149.0 |
30 | 149.0 |
31 | 149.0 |
|
|
6 |
day |
objects |
1 | 149.0 |
2 | 149.0 |
3 | 150.0 |
4 | 151.0 |
5 | 151.0 |
6 | 151.0 |
7 | 151.0 |
8 | 151.0 |
9 | 151.0 |
10 | 151.0 |
11 | 151.0 |
12 | 151.0 |
13 | 151.0 |
14 | 151.0 |
15 | 151.0 |
16 | 151.0 |
17 | 151.0 |
18 | 151.0 |
19 | 151.0 |
20 | 151.0 |
21 | 151.0 |
22 | 151.0 |
23 | 151.0 |
24 | 151.0 |
25 | 151.0 |
26 | 151.0 |
27 | 151.0 |
28 | 151.0 |
29 | 151.0 |
30 | 151.0 |
|
|
7 |
day |
objects |
1 | 151.0 |
2 | 151.0 |
3 | 152.0 |
4 | 152.0 |
5 | 152.0 |
6 | 152.0 |
7 | 152.0 |
8 | 152.0 |
9 | 152.0 |
10 | 152.0 |
11 | 152.0 |
12 | 152.0 |
13 | 152.0 |
14 | 152.0 |
15 | 152.0 |
16 | 152.0 |
17 | 152.0 |
18 | 152.0 |
19 | 152.0 |
20 | 152.0 |
21 | 152.0 |
22 | 152.0 |
23 | 152.0 |
24 | 152.0 |
25 | 152.0 |
26 | 152.0 |
27 | 152.0 |
28 | 152.0 |
29 | 67.0 |
30 | 83.0 |
31 | 134.0 |
|
|
8 |
day |
objects |
1 | 135.0 |
2 | 136.0 |
3 | 136.0 |
4 | 136.0 |
5 | 136.0 |
6 | 136.0 |
7 | 136.0 |
8 | 136.0 |
9 | 136.0 |
10 | 136.0 |
11 | 136.0 |
18 | 136.0 |
19 | 136.0 |
20 | 136.0 |
21 | 136.0 |
22 | 136.0 |
23 | 136.0 |
24 | 136.0 |
25 | 136.0 |
26 | 136.0 |
27 | 136.0 |
28 | 136.0 |
29 | 136.0 |
30 | 136.0 |
31 | 136.0 |
|
|
9 |
day |
objects |
1 | 136.0 |
2 | 136.0 |
3 | 136.0 |
4 | 136.0 |
5 | 136.0 |
6 | 136.0 |
7 | 136.0 |
8 | 137.0 |
9 | 137.0 |
10 | 137.0 |
11 | 137.0 |
12 | 137.0 |
13 | 137.0 |
14 | 137.0 |
15 | 137.0 |
16 | 137.0 |
17 | 137.0 |
18 | 137.0 |
19 | 137.0 |
20 | 137.0 |
21 | 137.0 |
22 | 137.0 |
23 | 137.0 |
24 | 137.0 |
25 | 137.0 |
26 | 137.0 |
27 | 137.0 |
28 | 137.0 |
29 | 137.0 |
30 | 137.0 |
|
|
10 |
day |
objects |
1 | 137.0 |
2 | 137.0 |
3 | 137.0 |
4 | 137.0 |
5 | 137.0 |
6 | 137.0 |
7 | 137.0 |
8 | 137.0 |
9 | 137.0 |
10 | 137.0 |
11 | 137.0 |
12 | 137.0 |
13 | 137.0 |
14 | 137.0 |
15 | 137.0 |
16 | 137.0 |
17 | 137.0 |
18 | 137.0 |
19 | 137.0 |
20 | 137.0 |
21 | 137.0 |
22 | 137.0 |
23 | 140.0 |
24 | 140.0 |
25 | 140.0 |
26 | 140.0 |
27 | 141.0 |
28 | 142.0 |
29 | 142.0 |
30 | 142.0 |
31 | 142.0 |
|
|
11 |
day |
objects |
1 | 142.0 |
2 | 142.0 |
3 | 142.0 |
4 | 142.0 |
5 | 145.0 |
6 | 145.0 |
7 | 145.0 |
8 | 145.0 |
9 | 145.0 |
10 | 145.0 |
11 | 145.0 |
12 | 145.0 |
13 | 145.0 |
14 | 145.0 |
15 | 145.0 |
16 | 145.0 |
17 | 145.0 |
18 | 145.0 |
19 | 145.0 |
20 | 145.0 |
21 | 145.0 |
22 | 145.0 |
23 | 145.0 |
24 | 145.0 |
25 | 145.0 |
26 | 145.0 |
27 | 145.0 |
28 | 145.0 |
29 | 145.0 |
30 | 145.0 |
|
|
12 |
day |
objects |
1 | 145.0 |
2 | 117.0 |
3 | 110.0 |
4 | 137.0 |
5 | 137.0 |
6 | 137.0 |
7 | 137.0 |
8 | 137.0 |
9 | 137.0 |
10 | 137.0 |
11 | 137.0 |
12 | 137.0 |
13 | 137.0 |
14 | 137.0 |
15 | 137.0 |
16 | 137.0 |
19 | 137.0 |
20 | 137.0 |
21 | 137.0 |
22 | 140.0 |
23 | 144.0 |
24 | 144.0 |
25 | 144.0 |
26 | 144.0 |
27 | 144.0 |
28 | 144.0 |
29 | 144.0 |
30 | 144.0 |
31 | 144.0 |
|
|
1 |
day |
objects |
1 | 144.0 |
2 | 144.0 |
3 | 144.0 |
4 | 144.0 |
5 | 144.0 |
6 | 144.0 |
7 | 144.0 |
8 | 144.0 |
9 | 144.0 |
10 | 144.0 |
11 | 144.0 |
12 | 144.0 |
13 | 146.0 |
14 | 148.0 |
15 | 150.0 |
16 | 150.0 |
17 | 150.0 |
18 | 150.0 |
19 | 150.0 |
20 | 150.0 |
|
|
4 |
day |
objects |
7 | 150.0 |
8 | 153.0 |
9 | 154.0 |
10 | 154.0 |
11 | 154.0 |
12 | 154.0 |
13 | 154.0 |
14 | 154.0 |
15 | 154.0 |
16 | 156.0 |
17 | 156.0 |
18 | 156.0 |
19 | 156.0 |
20 | 156.0 |
21 | 156.0 |
22 | 156.0 |
23 | 156.0 |
24 | 156.0 |
25 | 156.0 |
26 | 156.0 |
27 | 156.0 |
28 | 156.0 |
29 | 156.0 |
30 | 156.0 |
|
|
5 |
day |
objects |
1 | 156.0 |
2 | 156.0 |
3 | 156.0 |
4 | 156.0 |
5 | 156.0 |
6 | 156.0 |
7 | 156.0 |
8 | 156.0 |
9 | 156.0 |
10 | 156.0 |
11 | 157.0 |
12 | 158.0 |
13 | 160.0 |
14 | 160.0 |
15 | 160.0 |
16 | 160.0 |
17 | 160.0 |
18 | 161.0 |
19 | 161.0 |
20 | 161.0 |
21 | 161.0 |
22 | 160.0 |
23 | 160.0 |
24 | 160.0 |
25 | 160.0 |
26 | 160.0 |
27 | 160.0 |
28 | 160.0 |
29 | 160.0 |
30 | 160.0 |
31 | 160.0 |
|
|
6 |
day |
objects |
17 | 160.0 |
18 | 160.0 |
19 | 160.0 |
20 | 160.0 |
21 | 160.0 |
22 | 160.0 |
23 | 160.0 |
24 | 160.0 |
25 | 160.0 |
30 | 162.0 |
|
|
7 |
day |
objects |
1 | 164.0 |
2 | 164.0 |
3 | 164.0 |
4 | 164.0 |
5 | 164.0 |
6 | 165.0 |
7 | 165.0 |
8 | 165.0 |
9 | 165.0 |
10 | 165.0 |
11 | 165.0 |
12 | 165.0 |
13 | 165.0 |
14 | 165.0 |
15 | 165.0 |
16 | 165.0 |
17 | 165.0 |
18 | 165.0 |
19 | 165.0 |
20 | 165.0 |
21 | 165.0 |
22 | 165.0 |
23 | 165.0 |
24 | 165.0 |
25 | 165.0 |
26 | 165.0 |
27 | 165.0 |
28 | 165.0 |
29 | 165.0 |
30 | 165.0 |
31 | 165.0 |
|
|
8 |
day |
objects |
1 | 165.0 |
2 | 165.0 |
3 | 165.0 |
4 | 165.0 |
5 | 165.0 |
6 | 165.0 |
7 | 165.0 |
8 | 165.0 |
9 | 165.0 |
10 | 165.0 |
11 | 165.0 |
12 | 165.0 |
13 | 165.0 |
14 | 165.0 |
15 | 165.0 |
16 | 165.0 |
17 | 165.0 |
18 | 165.0 |
19 | 165.0 |
20 | 165.0 |
21 | 165.0 |
22 | 165.0 |
23 | 165.0 |
24 | 165.0 |
25 | 165.0 |
26 | 165.0 |
27 | 165.0 |
28 | 165.0 |
29 | 165.0 |
30 | 165.0 |
31 | 165.0 |
|
|
9 |
day |
objects |
1 | 165.0 |
2 | 165.0 |
3 | 165.0 |
4 | 165.0 |
5 | 165.0 |
6 | 165.0 |
7 | 165.0 |
8 | 165.0 |
9 | 165.0 |
10 | 165.0 |
11 | 165.0 |
12 | 165.0 |
13 | 165.0 |
14 | 165.0 |
15 | 165.0 |
16 | 165.0 |
17 | 165.0 |
18 | 165.0 |
19 | 165.0 |
20 | 165.0 |
21 | 165.0 |
22 | 165.0 |
23 | 165.0 |
24 | 165.0 |
25 | 165.0 |
26 | 165.0 |
27 | 165.0 |
28 | 165.0 |
29 | 167.0 |
30 | 167.0 |
|
|
10 |
day |
objects |
1 | 167.0 |
2 | 168.0 |
3 | 168.0 |
4 | 168.0 |
5 | 168.0 |
6 | 168.0 |
7 | 168.0 |
8 | 168.0 |
9 | 168.0 |
10 | 168.0 |
11 | 168.0 |
12 | 168.0 |
13 | 168.0 |
14 | 168.0 |
15 | 168.0 |
16 | 168.0 |
17 | 168.0 |
18 | 168.0 |
19 | 168.0 |
20 | 168.0 |
21 | 168.0 |
22 | 168.0 |
23 | 168.0 |
24 | 168.0 |
25 | 168.0 |
26 | 168.0 |
27 | 168.0 |
28 | 168.0 |
29 | 168.0 |
30 | 168.0 |
31 | 168.0 |
|
|
11 |
day |
objects |
1 | 168.0 |
2 | 168.0 |
3 | 168.0 |
4 | 168.0 |
5 | 168.0 |
6 | 169.0 |
7 | 169.0 |
8 | 169.0 |
9 | 169.0 |
10 | 169.0 |
11 | 169.0 |
12 | 169.0 |
13 | 169.0 |
14 | 169.0 |
15 | 169.0 |
16 | 169.0 |
17 | 169.0 |
18 | 169.0 |
19 | 169.0 |
20 | 169.0 |
21 | 169.0 |
22 | 169.0 |
23 | 169.0 |
24 | 169.0 |
25 | 169.0 |
26 | 169.0 |
27 | 169.0 |
28 | 169.0 |
29 | 169.0 |
30 | 169.0 |
|
|
12 |
day |
objects |
1 | 169.0 |
2 | 171.0 |
3 | 171.0 |
4 | 209.0 |
5 | 212.0 |
6 | 213.0 |
7 | 213.0 |
8 | 213.0 |
9 | 213.0 |
10 | 214.0 |
11 | 214.0 |
12 | 214.0 |
13 | 214.0 |
17 | 214.0 |
18 | 213.0 |
19 | 210.0 |
20 | 210.0 |
21 | 210.0 |
22 | 210.0 |
23 | 210.0 |
24 | 210.0 |
25 | 210.0 |
26 | 210.0 |
27 | 210.0 |
28 | 210.0 |
29 | 210.0 |
30 | 210.0 |
31 | 210.0 |
|
|
1 |
day |
objects |
1 | 210.0 |
2 | 210.0 |
3 | 210.0 |
4 | 210.0 |
5 | 210.0 |
6 | 210.0 |
7 | 210.0 |
11 | 210.0 |
12 | 210.0 |
13 | 210.0 |
14 | 210.0 |
15 | 210.0 |
16 | 210.0 |
17 | 210.0 |
18 | 210.0 |
19 | 210.0 |
20 | 210.0 |
21 | 210.0 |
22 | 210.0 |
23 | 210.0 |
24 | 210.0 |
25 | 210.0 |
|
|
2 |
day |
objects |
1 | 210.0 |
2 | 210.0 |
3 | 210.0 |
4 | 210.0 |
5 | 214.0 |
6 | 214.0 |
7 | 214.0 |
8 | 214.0 |
9 | 214.0 |
10 | 214.0 |
11 | 214.0 |
12 | 214.0 |
13 | 214.0 |
14 | 214.0 |
15 | 214.0 |
16 | 214.0 |
17 | 215.0 |
18 | 215.0 |
19 | 215.0 |
20 | 215.0 |
21 | 215.0 |
22 | 215.0 |
23 | 215.0 |
24 | 215.0 |
25 | 215.0 |
26 | 215.0 |
27 | 215.0 |
28 | 215.0 |
29 | 215.0 |
|
|
3 |
day |
objects |
1 | 219.0 |
2 | 219.0 |
3 | 219.0 |
4 | 219.0 |
5 | 219.0 |
6 | 219.0 |
7 | 220.0 |
8 | 220.0 |
9 | 220.0 |
10 | 220.0 |
11 | 220.0 |
12 | 220.0 |
13 | 220.0 |
14 | 220.0 |
15 | 220.0 |
16 | 220.0 |
17 | 222.0 |
18 | 222.0 |
19 | 222.0 |
20 | 222.0 |
21 | 222.0 |
22 | 222.0 |
23 | 222.0 |
24 | 222.0 |
25 | 222.0 |
26 | 222.0 |
27 | 222.0 |
28 | 222.0 |
29 | 222.0 |
30 | 223.0 |
31 | 223.0 |
|
|
4 |
day |
objects |
1 | 223.0 |
2 | 223.0 |
3 | 223.0 |
4 | 223.0 |
5 | 223.0 |
6 | 223.0 |
7 | 223.0 |
8 | 223.0 |
9 | 223.0 |
10 | 223.0 |
11 | 223.0 |
12 | 223.0 |
13 | 223.0 |
14 | 223.0 |
15 | 224.0 |
16 | 224.0 |
17 | 224.0 |
18 | 224.0 |
19 | 224.0 |
20 | 224.0 |
21 | 224.0 |
22 | 224.0 |
23 | 224.0 |
24 | 224.0 |
25 | 224.0 |
26 | 224.0 |
27 | 224.0 |
28 | 224.0 |
29 | 224.0 |
30 | 224.0 |
|
|
5 |
day |
objects |
1 | 224.0 |
2 | 224.0 |
3 | 224.0 |
4 | 224.0 |
5 | 224.0 |
6 | 224.0 |
7 | 224.0 |
8 | 224.0 |
9 | 224.0 |
10 | 224.0 |
11 | 224.0 |
12 | 224.0 |
13 | 224.0 |
14 | 224.0 |
15 | 224.0 |
16 | 224.0 |
17 | 224.0 |
18 | 224.0 |
19 | 224.0 |
20 | 224.0 |
21 | 224.0 |
22 | 224.0 |
23 | 224.0 |
24 | 224.0 |
25 | 224.0 |
26 | 224.0 |
27 | 224.0 |
28 | 224.0 |
29 | 224.0 |
30 | 224.0 |
31 | 224.0 |
|
|
6 |
day |
objects |
1 | 224.0 |
2 | 224.0 |
3 | 224.0 |
4 | 224.0 |
5 | 224.0 |
6 | 224.0 |
7 | 224.0 |
8 | 224.0 |
9 | 224.0 |
10 | 224.0 |
11 | 224.0 |
12 | 224.0 |
13 | 224.0 |
14 | 224.0 |
15 | 224.0 |
16 | 224.0 |
17 | 224.0 |
18 | 224.0 |
19 | 224.0 |
20 | 224.0 |
21 | 225.0 |
22 | 225.0 |
23 | 225.0 |
24 | 225.0 |
25 | 225.0 |
26 | 225.0 |
27 | 225.0 |
|
|
7 |
day |
objects |
7 | 225.0 |
8 | 225.0 |
9 | 225.0 |
10 | 225.0 |
11 | 225.0 |
12 | 225.0 |
13 | 225.0 |
14 | 225.0 |
15 | 225.0 |
16 | 225.0 |
17 | 225.0 |
18 | 225.0 |
19 | 225.0 |
20 | 225.0 |
21 | 225.0 |
22 | 225.0 |
23 | 225.0 |
24 | 225.0 |
25 | 225.0 |
26 | 225.0 |
27 | 225.0 |
28 | 225.0 |
29 | 225.0 |
30 | 225.0 |
31 | 225.0 |
|
|
8 |
day |
objects |
1 | 225.0 |
2 | 225.0 |
3 | 225.0 |
4 | 225.0 |
5 | 225.0 |
6 | 225.0 |
7 | 225.0 |
8 | 225.0 |
9 | 225.0 |
10 | 225.0 |
11 | 225.0 |
12 | 225.0 |
13 | 225.0 |
14 | 225.0 |
15 | 225.0 |
16 | 225.0 |
17 | 225.0 |
18 | 225.0 |
19 | 225.0 |
20 | 225.0 |
21 | 225.0 |
22 | 225.0 |
23 | 225.0 |
24 | 225.0 |
25 | 225.0 |
26 | 225.0 |
27 | 225.0 |
28 | 225.0 |
29 | 225.0 |
30 | 225.0 |
31 | 225.0 |
|
|
9 |
day |
objects |
1 | 225.0 |
2 | 225.0 |
3 | 225.0 |
4 | 225.0 |
5 | 225.0 |
6 | 225.0 |
7 | 225.0 |
8 | 225.0 |
9 | 225.0 |
10 | 225.0 |
11 | 225.0 |
12 | 225.0 |
13 | 225.0 |
14 | 225.0 |
15 | 225.0 |
16 | 225.0 |
